IGE's public ERDDAP
Easier access to scientific data |
Brought to you by IGE NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | Soil moisture Early Runs 0-5cm 0.1 x 0.1 degrees / 3 h, from Pellarin et al 2022 algorithm with SMOS-L3SM-RE07 and IMERG Early assimilation (Particle Filter) | F I M | background |
| soil_moisture_cc4b_afb4_cc10 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | assimilation_date | String | 2024-05-02 10:07:15.913684 |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Configuration1 | String | CDF-Matching coefficients (2 parameters) obtained on 2014 (IMERG-FR) |
attribute | NC_GLOBAL | Configuration2 | String | Initial precipitation product : IMERG-Early (0.1deg / 3h, NASA), https://disc.gsfc.nasa.gov/datasets/GPM_3IMERGHHE_06/summary |
attribute | NC_GLOBAL | Configuration3 | String | Initial soil moisture product : SMOS-L3SM-RE07 (CATDS/CNES) |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | IGE (Institut des Geosciences de l'Environnement, Grenoble, FRANCE |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | Easternmost_Easting | double | 51.85 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 38.15 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -35.85 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.1 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 51.85 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -19.15 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.1 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Tue Nov 19 07:02:36 2024: ncks -4 --cnk_map=nc4 /homelocal5/home/pellarit/prism_oper/daily_oper/imerg_smos_l3sm_africa/early_runs_tmp/soil_moisture/PrISM_SM_0-5cm_SMOS-L3SM_20241110_3h_010d_Africa.nc.8ny78lse.tmp -O /homelocal5/home/pellarit/prism_oper/daily_oper/imerg_smos_l3sm_africa/early_runs_tmp/soil_moisture/PrISM_SM_0-5cm_SMOS-L3SM_20241110_3h_010d_Africa.nc.yzomi3mu.tmp |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | IGE (Institut des Geosciences de l'Environnement, Grenoble, FRANCE |
attribute | NC_GLOBAL | keywords | String | 0-5cm, 5cm, agriculture, Agriculture > Soils > Soil Moisture/Water Content, algorithm, assimilation, content, data, degrees, des, early, environnement, filter, france, geosciences, grenoble, ige, imerg, institut, l3sm, land, Land Surface > Soils > Soil Moisture/Water Content, latitude, longitude, max, min, moisture, particle, pellarin, re07, runs, smos, smos-l3sm-re07, soil, soil_moisture, soil_moisture_content, soil_moisture_max, soil_moisture_min, soils, surface, time, water, with |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 5.2.4 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco, Citation = 10.1016/j.envsoft.2008.03.004) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 38.15 |
attribute | NC_GLOBAL | references | String | Pellarin et al. 2022 (Remote Sensing) |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -35.85 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | Soil moisture Early Runs 0-5cm 0.1 x 0.1 degrees / 3 h, from Pellarin et al 2022 algorithm with SMOS-L3SM-RE07 and IMERG Early assimilation (Particle Filter) |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-10T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-11-06T00:00:00Z |
attribute | NC_GLOBAL | title | String | Soil moisture Early Runs 0-5cm 0.1 x 0.1 degrees / 3 h, from Pellarin et al 2022 algorithm with SMOS-L3SM-RE07 and IMERG Early assimilation (Particle Filter) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -19.15 |
dimension | time | double | nValues=33, evenlySpaced=true, averageSpacing=3h 0m 0s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.7308512E9, 1.7311968E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=741, evenlySpaced=true, averageSpacing=0.1 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -35.85, 38.15 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=711, evenlySpaced=true, averageSpacing=0.1 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -19.15, 51.85 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | soil_moisture | float | time, latitude, longitude | |
attribute | soil_moisture | _FillValue | float | 9.96921E36 |
attribute | soil_moisture | colorBarMaximum | double | 5.0 |
attribute | soil_moisture | colorBarMinimum | double | 0.0 |
attribute | soil_moisture | long_name | String | Soil Moisture Content |
attribute | soil_moisture | standard_name | String | soil_moisture_content |
attribute | soil_moisture | units | String | m3/m3 |
variable | soil_moisture_max | float | time, latitude, longitude | |
attribute | soil_moisture_max | _FillValue | float | 9.96921E36 |
attribute | soil_moisture_max | long_name | String | Soil Moisture Max |
attribute | soil_moisture_max | standard_name | String | soil_moisture_max |
attribute | soil_moisture_max | units | String | m3/m3 |
variable | soil_moisture_min | float | time, latitude, longitude | |
attribute | soil_moisture_min | _FillValue | float | 9.96921E36 |
attribute | soil_moisture_min | long_name | String | Soil Moisture Min |
attribute | soil_moisture_min | standard_name | String | soil_moisture_min |
attribute | soil_moisture_min | units | String | m3/m3 |
This information is also available in other file formats
(.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.