IGE's public ERDDAP
Easier access to scientific data |
Brought to you by IGE NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | Rainfall 0.1 x 0.1 degrees / 3 h, from Pellarin et al 2022 algorithm with SMOS-L3SM-RE07 and IMERG Early assimilation (Particle Filter) | F I M | background |
| d_6_d022_f977_748c |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | assimilation_date | String | 2024-05-02 10:07:15.913684 |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Configuration1 | String | CDF-Matching coefficients (2 parameters) obtained on 2014 (IMERG-FR) |
attribute | NC_GLOBAL | Configuration2 | String | Initial precipitation product : IMERG-Early (0.1deg / 3h, NASA), https://disc.gsfc.nasa.gov/datasets/GPM_3IMERGHHE_06/summary |
attribute | NC_GLOBAL | Configuration3 | String | Initial soil moisture product : SMOS-L3SM-RE07 (CATDS/CNES) |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | IGE (Institut des Geosciences de l'Environnement, Grenoble, FRANCE |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | Easternmost_Easting | double | 51.85 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 38.15 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -35.85 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.1 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 51.85 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -19.15 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.1 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Mon Nov 18 07:02:07 2024: ncks -4 --cnk_map=nc4 /homelocal5/home/pellarit/prism_oper/daily_oper/imerg_smos_l3sm_africa/rainfall/2024/202411/PrISM_Rainfall_SMOS-L3SM_20241104_3h_010d_Africa.nc.aa1hsoxm.tmp -O /homelocal5/home/pellarit/prism_oper/daily_oper/imerg_smos_l3sm_africa/rainfall/2024/202411/PrISM_Rainfall_SMOS-L3SM_20241104_3h_010d_Africa.nc.ejc2l2hf.tmp |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | IGE (Institut des Geosciences de l'Environnement, Grenoble, FRANCE |
attribute | NC_GLOBAL | keywords | String | algorithm, amount, assimilation, data, degrees, des, early, environnement, error, filter, france, geosciences, grenoble, ige, imerg, institut, l3sm, latitude, longitude, over, particle, pellarin, precipitation, rain, rainfall, rainfall amount, rainfall amount error, rainfall_error, re07, scale, smos, smos-l3sm-re07, temporal, time, with |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 5.2.4 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco, Citation = 10.1016/j.envsoft.2008.03.004) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 38.15 |
attribute | NC_GLOBAL | references | String | Pellarin et al. 2022 (Remote Sensing) |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -35.85 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | Rainfall 0.1 x 0.1 degrees / 3 h, from Pellarin et al 2022 algorithm with SMOS-L3SM-RE07 and IMERG Early assimilation (Particle Filter) |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-05T21:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2010-01-17T03:00:00Z |
attribute | NC_GLOBAL | title | String | Rainfall 0.1 x 0.1 degrees / 3 h, from Pellarin et al 2022 algorithm with SMOS-L3SM-RE07 and IMERG Early assimilation (Particle Filter) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -19.15 |
dimension | time | double | nValues=43247, evenlySpaced=false, averageSpacing=3h 0m 2s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.2636972E9, 1.7308404E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=741, evenlySpaced=true, averageSpacing=0.1 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -35.85, 38.15 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=711, evenlySpaced=true, averageSpacing=0.1 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -19.15, 51.85 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | rainfall | float | time, latitude, longitude | |
attribute | rainfall | _FillValue | float | 9.96921E36 |
attribute | rainfall | colorBarMaximum | double | 1.0 |
attribute | rainfall | colorBarMinimum | double | 0.0 |
attribute | rainfall | long_name | String | rainfall amount over the temporal scale |
attribute | rainfall | standard_name | String | rainfall amount |
attribute | rainfall | units | String | kg.m-2 |
variable | rainfall_error | float | time, latitude, longitude | |
attribute | rainfall_error | _FillValue | float | 9.96921E36 |
attribute | rainfall_error | colorBarMaximum | double | 50.0 |
attribute | rainfall_error | colorBarMinimum | double | 0.0 |
attribute | rainfall_error | long_name | String | rainfall amount error |
attribute | rainfall_error | standard_name | String | rainfall amount error |
attribute | rainfall_error | units | String | kg.m-2 |
This information is also available in other file formats
(.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.